TopYacht Software: Albert Park Yacht Club - 14/02/2011 4:28:18 PM

RACE 1 [12/02/2011] 2011 SOLO State Championship


Printed on : 14/02/2011 4:28:18 PM

One Design ET results
Place Sail No Boat Name From Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 2679 Touch N'Go   24:24 24:24 G Haggett Solo 1.0 24:24 1  
2 2698 Llamedos   25:03 25:03 D Marrinon Solo 2.0 25:03 2  
3 2672 Han   25:28 25:28 B Jones Solo 3.0 25:28 3  
4 2656 Blue Bear   26:54 26:54 B Taylor Solo 4.0 26:54 4  
5 2678 Solstice   38:04 38:04 R Wines Solo 5.0 38:04 5  
6 2639 O'Solo Mio   39:57 39:57 B Knight Solo 6.0 39:57 6  
7 2668 Black Magic   40:38 40:38 P Cook Solo 7.0 40:38 7  
DNF 2608 Alyssa Maree       D Burton Solo 9.0     DNF
DNS 2696 Winnie       W Cook Solo 11.0     DNS
DNS 2697 Marauder       G Kirkham Solo 11.0     DNS