TopYacht Software: Albert Park Yacht Club - 14/02/2011 4:27:18 PM

RACE 3 [13/02/2011] 2011 SOLO State Championship


Printed on : 14/02/2011 4:27:18 PM

One Design ET results
Place Sail No Boat Name From Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 2672 Han   01:04:53 01:04:53 B Jones Solo 1.0 01:04:53 1  
2 2679 Touch N'Go   01:05:27 01:05:27 G Haggett Solo 2.0 01:05:27 2  
3 2656 Blue Bear   01:05:54 01:05:54 B Taylor Solo 3.0 01:05:54 3  
4 2698 Llamedos   01:06:31 01:06:31 D Marrinon Solo 4.0 01:06:31 4  
5 2678 Solstice   01:12:45 01:12:45 R Wines Solo 5.0 01:12:45 5  
6 2696 Winnie   01:13:14 01:13:14 W Cook Solo 6.0 01:13:14 6  
7 2668 Black Magic   01:15:30 01:15:30 P Cook Solo 7.0 01:15:30 7  
8 2608 Alyssa Maree   01:19:12 01:19:12 D Burton Solo 8.0 01:19:12 8  
DNS 2639 O'Solo Mio       B Knight Solo 11.0     DNS
DNS 2697 Marauder       G Kirkham Solo 11.0     DNS