TopYacht Software: Albert Park Yacht Club - 14/02/2011 4:27:48 PM

RACE 2 [12/02/2011] 2011 SOLO State Championship


Printed on : 14/02/2011 4:27:48 PM

One Design ET results
Place Sail No Boat Name From Elapsd YS Cor d T Skipper Class Score Fin Tim ETOrd DidNot
1 2679 Touch N'Go   01:25:25 01:25:25 G Haggett Solo 1.0 01:25:25 1  
2 2698 Llamedos   01:26:25 01:26:25 D Marrinon Solo 2.0 01:26:25 2  
3 2672 Han   01:26:35 01:26:35 B Jones Solo 3.0 01:26:35 3  
4 2656 Blue Bear   01:27:56 01:27:56 B Taylor Solo 4.0 01:27:56 4  
5 2697 Marauder   01:30:20 01:30:20 G Kirkham Solo 5.0 01:30:20 5  
6 2678 Solstice   01:35:50 01:35:50 R Wines Solo 6.0 01:35:50 6  
7 2668 Black Magic   02:01:20 02:01:20 P Cook Solo 7.0 02:01:20 7  
8 2608 Alyssa Maree   02:05:05 02:05:05 D Burton Solo 8.0 02:05:05 8  
DNF 2639 O'Solo Mio       B Knight Solo 10.0     DNF